-
" Sh. D.K. Bhardwaj, IPS, Commandant 2nd Battalion and HDFC BANK officials Issue a Check of Rs. 30 Lac today in the Commandant office 2nd Battalion IRB Bhondsi, Gurugram. "
SCHOLARSHIP
MONETARY SCHOLARSHIPS WILL BE GIVEN FROM THE HARYANA POLICE WELFARE FUND TO THE CHILDREN OF SUBSCRIBERS WITH A VIEW TO MOTIVATE THEM TO PURSUE HIGHER STUDIES. THE SCHOLARSHIP GRANT WILL BE ADMISSIBLE TO THE FOLLOWING CATEGORIES
# | RANK | AMOUNT |
---|---|---|
1 | FOR 'V' CLASS | RS. 1000/- |
2 | FOR 'VIII' CLASS | RS. 1500/- |
3 | FOR 'X' CLASS | RS. 2500/- |
4 | FOR 'X+2' CLASS | RS. 3000/- |
5 | FOR TDC (THEREE YEAR DEGREE COURSE PART 1,2,&3) | RS. 4000/- |
6 | FOR POST GRADUATION INCLUDING L.L.B | RS. 5000/- |
7 | FOR DIPLOMA IN MEDICINE | RS. 4000/- |
8 | FOR DEGREE IN MEDICINE | RS. 10000+5000/- Books |
RETIREMENT GRANT
# | RANK | AMOUNT |
---|---|---|
1 | GAZETTED OFFICERS | RS. 60,000/- |
2 | INSPRS. & EQUIVALENT SUBSCRIBERS | RS. 48,000/- |
3 | SI,S & EQUIVALENT SUBSCRIBERS | RS. 48,000/- |
4 | ASI,S & EQUIVALENT SUBSCRIBERS | RS. 48,000/- |
5 | HC,S/ CONSTABLES & EQUIVALENT SUBSCRIBERS | RS. 24,000/- |
6 | CLASS 'IV' EMPLOYEES | RS. 12000/- |
LOAN
LOAN FOR MARRIAGE, MEDICAL TREATMENT, HOUSE REPAIR, HIGHER EDUCATION OF HIS/HER CHILDREN
# | RANK | AMOUNT |
---|---|---|
1 | GAZETTED OFFICERS | RS. 1,60,000/- @5% PA |
2 | INSPRS. & EQUIVALENT SUBSCRIBERS | RS. 60,000/- |
3 | SI,S & EQUIVALENT SUBSCRIBERS | RS. 60,000/- |
4 | ASI,S & EQUIVALENT SUBSCRIBERS | RS. 60,000/- |
5 | HC,S/ CONSTABLES & EQUIVALENT SUBSCRIBERS | RS. 40,000/- |
6 | CLASS 'IV' EMPLOYEES | RS. 24,000/- |
DEATH RELIEF
AN IMMEDIATE GRANT OF RS. 10000/- WILL BE GIVEN IN EACH CASE IN THE EVENT OF DEATH OF A SUBSCRIBER WHILE IN SERVICE SO AS TO PROVIDE RELIEF FOR FUNERAL OF THE DECEASED. FURTHER THE AMOUNT TO BE PAID TO THE WIDOW/PARENTS (IN CASE OF UNMARRIED ) OF DECEASED FROM THE HARYANA POLICE WELFARE FUND WILL BE PAID AS UNDER.
# | RANK | AMOUNT |
---|---|---|
1 | GAZETTED OFFICERS | RS. 80,000/- |
2 | INSPRS. & EQUIVALENT SUBSCRIBERS | RS. 60,000/- |
3 | SI,S & EQUIVALENT SUBSCRIBERS | RS. 60,000/- |
4 | ASI,S & EQUIVALENT SUBSCRIBERS | RS. 60,000/- |
5 | HC,S/ CONSTABLES & EQUIVALENT SUBSCRIBERS | RS. 50,000/- |
6 | CLASS 'IV' EMPLOYEES | RS. 50,000/- |